<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urbanizr &#187; map</title>
	<atom:link href="http://www.urbanizr.org/blog/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanizr.org/blog</link>
	<description>urban disbehavior in design and architecture</description>
	<lastBuildDate>Mon, 12 Jul 2010 06:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping &#8211; 004</title>
		<link>http://www.urbanizr.org/blog/2009/04/23/mapping-004/</link>
		<comments>http://www.urbanizr.org/blog/2009/04/23/mapping-004/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[telegeography]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.urbanizr.org/blog/?p=39</guid>
		<description><![CDATA[
these nice maps from telegeography, both in terms of of content as well as the graphical representation, say a lot about internet use, availability and demandas well as the dangerous situation of leaving entire regions unconnected behind.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegeography.com/products/map_internet/images/internet_map09_lg.gif" target="_blank"><img class="alignnone size-full wp-image-265" title="internet" src="http://www.urbanizr.org/blog/wp-content/uploads/2009/04/internet.gif" alt="internet" width="500" height="356" /></a></p>
<p>these nice maps from <a href="www.telegeography.com" target="_blank">telegeography</a>, both in terms of of content as well as the graphical representation, say a lot about internet use, availability and demandas well as the dangerous situation of leaving entire regions unconnected behind.</p>
<p><a href="http://www.telegeography.com/products/map_traffic/images/traffic_map08_large.jpg" target="_blank"><img class="alignnone size-full wp-image-264" title="traffic_" src="http://www.urbanizr.org/blog/wp-content/uploads/2009/04/traffic_.gif" alt="traffic_" width="500" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanizr.org/blog/2009/04/23/mapping-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>country code map</title>
		<link>http://www.urbanizr.org/blog/2008/12/17/country-code-map/</link>
		<comments>http://www.urbanizr.org/blog/2008/12/17/country-code-map/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 07:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[country code]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://www.urbanizr.org/blog/?p=118</guid>
		<description><![CDATA[
A worldmap by contry codes, I assume the size of abbreviation resmbles the numeber of registered pages online&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-119" title="cctld_1000_shadow" src="http://www.urbanizr.org/blog/wp-content/uploads/2008/12/cctld_1000_shadow.jpg" alt="" /></p>
<p>A worldmap by contry codes, I assume the size of abbreviation resmbles the numeber of registered pages online&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanizr.org/blog/2008/12/17/country-code-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping &#8211; 003</title>
		<link>http://www.urbanizr.org/blog/2008/04/17/mapping-003/</link>
		<comments>http://www.urbanizr.org/blog/2008/04/17/mapping-003/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google earth]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[sattelite view]]></category>
		<category><![CDATA[charles cumming]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.urbanizr.org/blog/2008/04/17/mapping-003/</guid>
		<description><![CDATA[
The Penguin Editorial is currently celebrating their new web event We Tell Stories. Six stories are being told in different ways, however, each is based on web presentation. The first story by Charles Cumming is being told along an interactive map, check for yourself at wetellstories.co.uk
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanizr.org/blog/wp-content/uploads/2008/04/wetellstoriescouk-blog.png" title="wetellstoriescouk-blog.png"><img src="http://www.urbanizr.org/blog/wp-content/uploads/2008/04/wetellstoriescouk-blog.png" alt="wetellstoriescouk-blog.png" /></a></p>
<p>The <strong>Penguin Editorial</strong> is currently celebrating their new web event <strong>We Tell Stories</strong>. Six stories are being told in different ways, however, each is based on web presentation. The first story by Charles Cumming is being told along an interactive map, check for yourself at <a href="http://http://wetellstories.co.uk/stories/week1/" target="_blank">wetellstories.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanizr.org/blog/2008/04/17/mapping-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping &#8211; 002</title>
		<link>http://www.urbanizr.org/blog/2008/02/14/mapping-002/</link>
		<comments>http://www.urbanizr.org/blog/2008/02/14/mapping-002/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online customers]]></category>

		<guid isPermaLink="false">http://www.urbanizr.org/blog/2008/02/14/mapping-002/</guid>
		<description><![CDATA[
this map by money.cnn.com has a certain similarity in its statement on density to the nasa map, the amount of light is coherent to the financial power of internet customers in the areas and clearly points out that africa, parts of asia, russia and the americas have other priorities at the time.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanizr.org/blog/2008/02/14/mapping-002/world-map-internet-customers/" target="_blank" rel="attachment wp-att-18" title="world map internet customers"><img src="http://www.urbanizr.org/blog/wp-content/uploads/2008/02/world-map-internet-customers.png" alt="world map internet customers" /></a></p>
<p>this map by <a href="http://money.cnn.com/magazines/business2/storysupplement/worldinternet/index.htm" target="_blank">money.cnn.com</a> has a certain similarity in its statement on density to the nasa map, the amount of light is coherent to the financial power of internet customers in the areas and clearly points out that africa, parts of asia, russia and the americas have other priorities at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanizr.org/blog/2008/02/14/mapping-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping &#8211; 001</title>
		<link>http://www.urbanizr.org/blog/2008/02/13/mapping-001/</link>
		<comments>http://www.urbanizr.org/blog/2008/02/13/mapping-001/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sattelite view]]></category>
		<category><![CDATA[world at night]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://www.urbanizr.org/blog/2008/02/13/mapping-001/</guid>
		<description><![CDATA[
i am still fascinated by this nasa-collage showing density but also technical development on the planet
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanizr.org/blog/2008/02/13/mapping-001/world-by-night/" target="_blank" rel="attachment wp-att-16" title="world by night"><img src="http://www.urbanizr.org/blog/wp-content/uploads/2008/02/world-by-night-b.jpg" alt="world by night" /></a></p>
<p>i am still fascinated by this <a href="http://www.nasa.gov/centers/goddard/news/topstory/2003/0815citylights.html" target="_blank">nasa-collage</a> showing density but also technical development on the planet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanizr.org/blog/2008/02/13/mapping-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
